<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coded Art</title>
	<atom:link href="http://www.andrewgartner.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.andrewgartner.com</link>
	<description>Web home of Technical Director Andrew Gartner</description>
	<lastBuildDate>Wed, 29 Jun 2011 06:04:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I&#8217;m back!</title>
		<link>http://www.andrewgartner.com/?p=256</link>
		<comments>http://www.andrewgartner.com/?p=256#comments</comments>
		<pubDate>Wed, 29 Jun 2011 06:04:30 +0000</pubDate>
		<dc:creator>agartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgartner.com/?p=256</guid>
		<description><![CDATA[For anyone that actually follows my little musings. I wanted to let you know the reason I haven&#8217;t been posting.<a href="http://www.andrewgartner.com/?p=256" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>For anyone that actually follows my little musings. I wanted to let you know the reason I haven&#8217;t been posting.  So, the reason is I&#8217;ve spent the last few weeks moving out to LA and getting settled into my new apartment.  Also, in even bigger news I&#8217;m starting a new job here in Burbank on July 5th, but until i actually get through my first day I&#8217;m not going to tell you where exactly <img src='http://www.andrewgartner.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  yeah I&#8217;m a bit superstitious but I have my reasons.  I promise to post some more here soon. Till then, cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgartner.com/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Randy Pausch Award</title>
		<link>http://www.andrewgartner.com/?p=239</link>
		<comments>http://www.andrewgartner.com/?p=239#comments</comments>
		<pubDate>Wed, 18 May 2011 16:20:51 +0000</pubDate>
		<dc:creator>agartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgartner.com/?p=239</guid>
		<description><![CDATA[I wanted to post another note of thanks to everyone that helped me through the last 2+ years at the<a href="http://www.andrewgartner.com/?p=239" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>I wanted to post another note of thanks to everyone that helped me through the last 2+ years at the ETC. It was definitely one of the best times of my life, and moreover I&#8217;m deeply honored to have recieved the Randy Pausch award at graduation.  It may sound like a cliche but I believe any single one of my classmates could&#8217;ve won this award, and I hope I can live up to the awesomeness of both my classmates and Randy as well.  Best of luck class of 2011!</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_240" class="wp-caption aligncenter" style="width: 234px;">
<p class="wp-caption-dt"><a href="http://www.andrewgartner.com/blog/wp-content/uploads/2011/05/IMG_0137.jpg"><img class="size-medium wp-image-240" title="Award" src="http://www.andrewgartner.com/blog/wp-content/uploads/2011/05/IMG_0137-224x300.jpg" alt="" width="224" height="300" /></a></p>
<dd class="wp-caption-dd">2011 Randy Pausch Award</dd>
</dl>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgartner.com/?feed=rss2&#038;p=239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siggraph 2011</title>
		<link>http://www.andrewgartner.com/?p=237</link>
		<comments>http://www.andrewgartner.com/?p=237#comments</comments>
		<pubDate>Wed, 04 May 2011 04:01:12 +0000</pubDate>
		<dc:creator>agartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgartner.com/?p=237</guid>
		<description><![CDATA[I just got the awesome news that a submission by myself and my teammates surrounding some of our work on<a href="http://www.andrewgartner.com/?p=237" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>I just got the awesome news that a submission by myself and my teammates surrounding some of our work on &#8220;Collectible&#8221; has been accepted for Siggraph Dailies 2011! Just wanted to say thanks and congrats to my teammates and advisors this semester for their work and help on this short.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgartner.com/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough edit for &#8220;Collectible&#8221;</title>
		<link>http://www.andrewgartner.com/?p=231</link>
		<comments>http://www.andrewgartner.com/?p=231#comments</comments>
		<pubDate>Mon, 18 Apr 2011 19:44:05 +0000</pubDate>
		<dc:creator>agartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgartner.com/?p=231</guid>
		<description><![CDATA[So&#8230;the lack of posts has been because we&#8217;re trying to race to the end of production of this short titled<a href="http://www.andrewgartner.com/?p=231" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>So&#8230;the lack of posts has been because we&#8217;re trying to race to the end of production of this short titled &#8220;Collectible&#8221;.  It&#8217;s a rough cut and we&#8217;re still tweaking things, as well as finishing up a shot or two (hence the grey preview renders).  But here it is&#8230;SO CLOSE!</p>
<p>Please note that although we&#8217;ve finished the short, due to some festival restrictions I can&#8217;t post the FINAL cut of the short! If you&#8217;d like to see it in its entirety, please send me an email at andrewgartner@gmail.com so I can send you the protected link to the full version.  Please identify yourself in the email, just so I can have a reminder of who has seen the short in case any questions arise for festival submissions.  I hope everyone understands that I do not want to damage the chances for my teammates to get the recognition for their hard work on this piece.  Thanks in Advance!</p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/22538040?title=0&amp;byline=0&amp;portrait=0" width="400" height="215" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22538040">Stoveghost Rough Edit 3</a> from <a href="http://vimeo.com/stoveghost">StoveGhost Studio</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgartner.com/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarters Update -Part 1</title>
		<link>http://www.andrewgartner.com/?p=163</link>
		<comments>http://www.andrewgartner.com/?p=163#comments</comments>
		<pubDate>Tue, 08 Feb 2011 20:48:39 +0000</pubDate>
		<dc:creator>agartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgartner.com/?p=163</guid>
		<description><![CDATA[So, since the semester has started a lot has been going on project wise.  Just figured I&#8217;d post some images<a href="http://www.andrewgartner.com/?p=163" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>So, since the semester has started a lot has been going on project wise.  Just figured I&#8217;d post some images we&#8217;re currently trying to develop for the short film, which now has the title &#8220;Collectible&#8221; (yay for finally having a name!).  These tests were done with Mental Ray&#8217;s contour shader along with some other lighting tricks (subtle Ambient Occlusion for one).   The team is hoping to push this look more to get some more variation on the line width and quality.  However, it&#8217;s a good first start.  Have a look!</p>

<a href='http://www.andrewgartner.com/?attachment_id=164' title='with AO'><img width="150" height="150" src="http://www.andrewgartner.com/blog/wp-content/uploads/2011/02/test_beauty_outline_with-AO-150x150.png" class="attachment-thumbnail" alt="with AO" /></a>
<a href='http://www.andrewgartner.com/?attachment_id=166' title='toon_test_TVkey'><img width="150" height="150" src="http://www.andrewgartner.com/blog/wp-content/uploads/2011/02/toon_test_TVkey1-150x150.png" class="attachment-thumbnail" alt="toon_test_TVkey" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.andrewgartner.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last semester has started!</title>
		<link>http://www.andrewgartner.com/?p=155</link>
		<comments>http://www.andrewgartner.com/?p=155#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:03:44 +0000</pubDate>
		<dc:creator>agartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgartner.com/?p=155</guid>
		<description><![CDATA[So after an all too short winter break I&#8217;m back at it again at the ETC for my final semester.<a href="http://www.andrewgartner.com/?p=155" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>So after an all too short winter break I&#8217;m back at it again at the ETC for my final semester.  Team Stoveghost ramped up into production of our animated short starting late in December.  Currently, I&#8217;m focusing on getting my old auto rigging script up to snuff.  It&#8217;s requiring a lot of updates because it was originally designed to work in Panda3D, and now it&#8217;s gotta get a nice somewhat cartoony character animated in a film.  And oh yeah the main character was modeled with an angled spine because she&#8217;s old, so I&#8217;ve had to go back and hook in a bunch of fixes to get the controls to align with that since the script was originally designed to handle a straight spine (modeled) character.   I&#8217;m dying to convert the whole thing over to Python or PyMel but I just have to stick with what i have (Mel) because this short has to hit it&#8217;s animation lock sometime in the beginning of April in order to get through all the rendering.  Speaking of rendering&#8230;.I&#8217;ve been immersed in NPR and Renderman research these past few weeks.  Lotsa cool stuff, hopefully i can post some pics soon but that&#8217;s gonna have to wait until the rigs are done <img src='http://www.andrewgartner.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgartner.com/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Virtual Worlds 2010</title>
		<link>http://www.andrewgartner.com/?p=147</link>
		<comments>http://www.andrewgartner.com/?p=147#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:09:48 +0000</pubDate>
		<dc:creator>agartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgartner.com/?p=147</guid>
		<description><![CDATA[So the BVW show for 2010 is finally over! It was a great experience being a TA for this class<a href="http://www.andrewgartner.com/?p=147" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>So the BVW show for 2010 is finally over! It was a great experience being a TA for this class and seeing the whole operation as a TA instead of a student this time around.  The first years really stepped up and debuted some awesome worlds.  We also made the Pittsburgh Post-Gazette!  I&#8217;m so thrilled that i was able to help with this class by organizing all the computers, cables, projectors, and software along with all the other TA&#8217;s to make this class/show happen.  Read the PG article here:</p>
<p><a href="http://www.postgazette.com/pg/10346/1110226-53.stm#ixzz17vYz0fwp">http://www.postgazette.com/pg/10346/1110226-53.stm#ixzz17vYz0fwp</a></p>
<p>Also check out the show itself here:</p>
<p><a href="http://bvw.etc.cmu.edu/content/show-redirect" target="_blank">http://bvw.etc.cmu.edu/content/show-redirect</a></p>
<p>A huge thank you to all of the people who helped make this show happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgartner.com/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.andrewgartner.com/?p=127</link>
		<comments>http://www.andrewgartner.com/?p=127#comments</comments>
		<pubDate>Mon, 11 Oct 2010 07:27:16 +0000</pubDate>
		<dc:creator>agartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgartner.com/?p=127</guid>
		<description><![CDATA[Just a quick update on the character model we&#8217;re using for the short&#8230;.more on the way! There were some notes<a href="http://www.andrewgartner.com/?p=127" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>Just a quick update on the character model we&#8217;re using for the short&#8230;.more on the way! There were some notes on the original sculpt, so that changed a bit before I went through a 14hr  re-topology session.  Here are the current results.  This is still a WIP but it&#8217;s getting there.</p>

<a href='http://www.andrewgartner.com/?attachment_id=128' title='headShot_noWire'><img width="150" height="150" src="http://www.andrewgartner.com/blog/wp-content/uploads/2010/10/headShot_noWire-150x150.png" class="attachment-thumbnail" alt="headShot_noWire" /></a>
<a href='http://www.andrewgartner.com/?attachment_id=129' title='headshot_wire'><img width="150" height="150" src="http://www.andrewgartner.com/blog/wp-content/uploads/2010/10/headshot_wire-150x150.png" class="attachment-thumbnail" alt="headshot_wire" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.andrewgartner.com/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ridiculously Busy</title>
		<link>http://www.andrewgartner.com/?p=72</link>
		<comments>http://www.andrewgartner.com/?p=72#comments</comments>
		<pubDate>Mon, 27 Sep 2010 03:25:33 +0000</pubDate>
		<dc:creator>agartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgartner.com/?p=72</guid>
		<description><![CDATA[Well this semester has proved to be all it was cracked up to be&#8230;I&#8217;m currently extremely busy on my semester<a href="http://www.andrewgartner.com/?p=72" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>Well this semester has proved to be all it was cracked up to be&#8230;I&#8217;m currently extremely busy on my semester long project, pitch project, and TA duties.  Good thing I like being ridiculously busy rather than being bored.  Trying to take some time in the next few weeks and update the projects and resume.  Also need to get some more stuff on the demo reel page. Trouble is I&#8217;m used to the old animator way of demo reels, not the programmer one.  Don&#8217;t know if I really know how to show off a bunch of code that turns into a level editor or a command line tool.  Oh well, such is the challenege.  Also gonna try and dive back into the plan to create a raytracer from scratch using OpenGL sometime this semester (if I ever get a free weekend).  More on that if I get to it.  For now I leave you with a really rough concept sculpt I&#8217;m doing for the pitch. Definitely a WIP but it&#8217;s a start.</p>
<p>Slainte</p>

<a href='http://www.andrewgartner.com/?attachment_id=73' title='Zbrush woman turnaround'><img width="150" height="150" src="http://www.andrewgartner.com/blog/wp-content/uploads/2010/09/turnaround-150x150.jpg" class="attachment-thumbnail" alt="Zbrush woman turnaround" /></a>
<a href='http://www.andrewgartner.com/?attachment_id=74' title='updated_character_9-26'><img width="150" height="150" src="http://www.andrewgartner.com/blog/wp-content/uploads/2010/09/updated_character_9-26-150x150.jpg" class="attachment-thumbnail" alt="updated_character_9-26" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.andrewgartner.com/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Summer recap and update</title>
		<link>http://www.andrewgartner.com/?p=61</link>
		<comments>http://www.andrewgartner.com/?p=61#comments</comments>
		<pubDate>Sun, 15 Aug 2010 16:45:50 +0000</pubDate>
		<dc:creator>agartner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewgartner.com/?p=61</guid>
		<description><![CDATA[I know I haven&#8217;t posted since the end of July, but I figured I&#8217;d recap the summer as best I<a href="http://www.andrewgartner.com/?p=61" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
				<content:encoded><![CDATA[<p>I know I haven&#8217;t posted since the end of July, but I figured I&#8217;d recap the summer as best I can considering it was so busy.  So here goes&#8230;</p>
<p>The PandaLE team is wrapping up the ETC flavor of the Panda3D level editor here in a few days.  We&#8217;ve managed to get through all the core features and add a few useful ones of our own.  For me, the fact that i can tweak shader input values and get the results instantly in the viewport is a HUGE time saver.  Plus programmers don&#8217;t have to place everything in the world any more, and artists don&#8217;t have to lay out a level in one giant scene file.  They can just create individual assets and lay them out as they choose.  For a quick peek at the documentation and overview of the project go here.  <a href="http://wiki.etc.cmu.edu/pandale/index.php/Main_Page"><span style="color: #3366ff;">http://wiki.etc.cmu.edu/pandale/index.php/Main_Page</span></a>.  There&#8217;s a good chance this level editor will make it into the Panda3D main source code on CVS in the next week, so if you&#8217;re a Panda person be sure to check it out.</p>
<p>The Stoveghost team is also making its way through the storyboarding process as we get nearer and nearer to the ETC pitch dates for projects.  Although we had originally planned on having a full blown animatic by this point, we really wanted to make this story solid so we spent the time there.  I&#8217;ve also been drafting our workflow and pipeline, including how we are going to use Renderman throughout the process.  I had been considering using Disney&#8217;s open source Ptex format for the short, but it looks like its just a few months away from being usable for the project.  I&#8217;m missing one crucial step in generating vector displacement and point cloud ambient occlusion out of Mudbox, and I&#8217;m not sure I have the time to write the utility myself.   Also, since it seems Pixar has given back a utility to do just that for the current beta of Mudbox (see this <a href="http://area.autodesk.com/siggraph/video23" target="_blank"><span style="color: #3366ff;">http://area.autodesk.com/siggraph/video23</span></a>), I may just want to wait a bit.   However, if the faculty here at the ETC suggest we need a bigger tech component I may have to roll up my sleeves and build the plugin.  Thankfully, 3D-Coat (and some others) have added PTex to their model painting interfaces, so it&#8217;s only displacement, AO, and reflection that I have to worry about.</p>
<p>Also, I have been notified that I&#8217;m spending this semester working on an ETC student project with Caterpillar as a client (they make really big earthmovers and the like).  Not sure how much more i can say about it until we figure out if we&#8217;re under NDA or not but I&#8217;m super excited.  Especially if they let me take a spin on a Bobcat or something.  Grad school rocks when they let you play with life size Tonka toys.</p>
<p>Finally, the big ramp up to the ETC&#8217;s Building Virtual World&#8217;s (BVW ) class has begun.  I&#8217;m taking on a new TA role that didn&#8217;t exist last semester by wrangling all the hardware and pipeline issues.  In addition I wound up as the Tech coordinator for the show in December.  Should be a lot of fun to help the first years through the process (considering most have never used any of the 3D packages or Perforce before).   Also, a lot of late nights spent setting up the hardware devices for the class the following morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewgartner.com/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
